Loading content...
Loading comments...
Wed Apr 30 2025
Lack of Assurance of Sterility: Leaking/damaged syringes.
Drug | Manufacturer | Distribution Pattern | Number of Affected Units |
---|---|---|---|
Rocuronium Bromide 50 mg per 5mL (10mg per mL), 5mL Single Dose Syringe, Rx only, Leiters Health, 13796 Compark Blvd, Englewood, CO 80112. NDC: 71449-004-11 | Nationwide in the U.S.A | 16,655 syringes | |
dexmedeTOMIDine HCl PF, in 0.9% Sodium Chloride, 20 mcg (base) per 5mL, (4 mcg (base) per mL), 5mL Single Dose syringe, Rx only, Leiters Health, 13796 Compark Blvd, Englewood, CO 80112, NDC: 71449-131-11. | Nationwide in the U.S.A | 23,610 syringes | |
Glycopyrrolate, 1mg per 5mL, (0.2 mg/mL), Single Dose 5 mL syringe, Rx only, Leiters Health, 13796 Compark Blvd, Englewood, CO 80112. NDC 71449-104-11 | Nationwide in the U.S.A | 170 syringes | |
Ketamine HCl 50mg per 5mL (10 mg per mL), 5mL Single Dose Syringe, Rx only, Leiters Health, 13796 Compark Blvd, Englewood, CO 80112.NDC: 71449-068-11 | Nationwide in the U.S.A | 49,830 syringes | |
PHENYLephrine HCl in 0.9% Sodium Chloride, 0.5 mg per 5mL (100 mcg/mL), 5 mL Single Dose Syringe, Rx Only, Leiters Health, 13796 Compark Blvd, Englewood, CO 80112. NDC: 71449-001-11, | Nationwide in the U.S.A | 7,290 syringes |
Comments (-)
Must be signed in to post a comment.
No comments.